| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2008-01-01 06:55:18 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 4.10 | 5.11 | 5.18 | 4.14 | 5.18 | 5.17 | 190 | 8,639 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 1,332,803 | 66.6% |
| Arbitrage Wise | 200,000 | 10.0% |
| Chango Kanto | 150,187 | 7.5% |
| Kubi Beam | 133,225 | 6.7% |
| Scott Nestler | 130,000 | 6.5% |
| Cash Yiyuan | 9,100 | 0.5% |
| WieBenIk Beaumont | 6,374 | 0.3% |
| Stroh Bing | 5,849 | 0.3% |
| Dillian Novi | 5,003 | 0.3% |
| Hoeg Decosta | 4,204 | 0.2% |
| Other shareholders | 23,255 | 1.2% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.