| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2008-08-01 03:54:26 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.50 | 2.09 | 2.11 | 2.09 | 2.11 | 2.09 | 450 | 47,837 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 1,603,004 | 80.2% |
| Scott Nestler | 150,000 | 7.5% |
| Kubi Beam | 131,225 | 6.6% |
| WieBenIk Beaumont | 36,445 | 1.8% |
| Stroh Bing | 22,655 | 1.1% |
| Cadmann Waechter | 19,552 | 1.0% |
| Lovinson Clip | 7,678 | 0.4% |
| Dillian Novi | 5,003 | 0.3% |
| Krazy Priestman | 2,500 | 0.1% |
| Tommie Frangible | 2,000 | 0.1% |
| Other shareholders | 19,938 | 1.0% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.