| Director | Troy Tomasso |
| Status | Not actively traded at this time |
| Created | 2012-02-20 05:48:56 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 2.28 | 2.99 | 2.99 | 2.99 | 2.99 | 2.99 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Troy Tomasso | 1,609,464 | 80.5% |
| Kafka Frugel | 80,197 | 4.0% |
| Stryker Yoshikawa | 66,053 | 3.3% |
| Cash Yiyuan | 60,888 | 3.0% |
| Tuvok Dingson | 57,213 | 2.9% |
| DMWA Reanimator | 50,000 | 2.5% |
| CSV Republic | 48,000 | 2.4% |
| casper Trebuchet | 5,197 | 0.3% |
| Simao Coba | 4,200 | 0.2% |
| AurekStargazer Resident | 4,115 | 0.2% |
| Other shareholders | 14,673 | 0.7% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.






