| Director | Wili Clip |
| Status | Actively traded |
| Created | 2011-02-21 07:27:25 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.39 | 0.44 | 0.39 | 0.39 | 0.39 | 0.39 | 0 | 79,357 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Wili Clip | 7,945,470 | 45.4% |
| Cash Yiyuan | 832,961 | 4.8% |
| AmyNevilly Resident | 777,092 | 4.4% |
| Stroh Bing | 512,671 | 2.9% |
| nilstrip Loordes | 504,979 | 2.9% |
| Anshe Chung | 500,000 | 2.9% |
| Scott Nestler | 466,292 | 2.7% |
| Happi Homewood | 461,271 | 2.6% |
| Kafka Frugel | 433,642 | 2.5% |
| ramirez Torrance | 421,980 | 2.4% |
| Other shareholders | 4,643,642 | 26.5% |
| Total shares in company | 17,500,000 | 100% |
Names are listed for the top 10 shareholders.






